KCSE summary for previous years
| Exam Year | No. of Students | Mean Score | Mean Grade | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 250 | 10.344 | B+ | 39 | 91 | 67 | 31 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 233 | 10.04 | B+ | 34 | 71 | 52 | 41 | 22 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2013 | 180 | 10.32 | B+ | 41 | 58 | 39 | 20 | 11 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2012 | 182 | 10.489 | B+ | 33 | 79 | 37 | 20 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2011 | 178 | 10.113 | B+ | 28 | 50 | 43 | 19 | 21 | 9 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 177 | 10.062 | B+ | 27 | 50 | 43 | 33 | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Vision |
Motto |
Mission |
|---|---|---|
| To be a centre for instilling positive values and attaining high academic standards. | United in Love and Peace | provision of quality education through holistic growth of the girl-child in order to nurture women of integrity and intellect who will be agents of positive change. |
-
Loreto spirit
Cruci dum spiro fido
(In the Cross, while I breathe, I trust.)
To be women of "Freedom, jusctice and sincerity""Mary Ward"