In order to apply for a course in Eldoret polytechnic, you need to create an account with us after which you'll provide us with the necessary information. Therefore, if you don't have an account then click on link below to set up an account. If you have an account the proceed to login.
| No. | Programe/Course Name | Requirements | Department/ Faculty | Intake | Academic Year |
|---|---|---|---|---|---|
| 1 | Diploma in Applied Biology | Requirements | APPLIED | MAY | 2019 |
| 2 | Diploma in Food Science & Processing Technology | Requirements | APPLIED | MAY | 2019 |
| 3 | Diploma in Environmental Science & Technology | Requirements | APPLIED | MAY | 2019 |
| 4 | Diploma in General Agriculture | Requirements | APPLIED | MAY | 2019 |
| 5 | Diploma in Entrepreneurial Agriculture | Requirements | APPLIED | MAY | 2019 |
| 6 | Craft Certificate in Science Laboratory Technology | Requirements | APPLIED | MAY | 2019 |
| 7 | Craft Certificate in General Agriculture | Requirements | APPLIED | MAY | 2019 |
| 8 | Industrial Artisan Course in Aquaculture Management Level 3 | Requirements | APPLIED | MAY | 2019 |
| 9 | Industrial Artisan in Horticulture Level 3 | Requirements | APPLIED | MAY | 2019 |
| 10 | Diploma in Land Survey (TEP) | Requirements | BUILDING AND CIVIL ENGINEERING | MAY | 2019 |
| 11 | Diploma in Water & Sanitation Engineering | Requirements | BUILDING AND CIVIL ENGINEERING | MAY | 2019 |
| 12 | Diploma in Architecture | Requirements | BUILDING AND CIVIL ENGINEERING | MAY | 2019 |
| 13 | Diploma in Building Technology | Requirements | BUILDING AND CIVIL ENGINEERING | MAY | 2019 |
| 14 | Diploma in Civil Engineering | Requirements | BUILDING AND CIVIL ENGINEERING | MAY | 2019 |
| 15 | Industrial Artisan Course in Carpentry & Joinery Grade III | Requirements | BUILDING AND CIVIL ENGINEERING | MAY | 2019 |
| 16 | Industrial Artisan Course in Plumbing Grade III | Requirements | BUILDING AND CIVIL ENGINEERING | MAY | 2019 |
| 17 | Industrial Artisan Course in Masonry Grade III | Requirements | BUILDING AND CIVIL ENGINEERING | MAY | 2019 |
| 18 | Industrial Artisan Course in Carpentry & Joinery Grade II | Requirements | BUILDING AND CIVIL ENGINEERING | MAY | 2019 |
| 19 | Industrial Course in Plumbing Grade II | Requirements | BUILDING AND CIVIL ENGINEERING | MAY | 2019 |
| 20 | Industrial Course in Masonry Grade II | Requirements | BUILDING AND CIVIL ENGINEERING | MAY | 2019 |
| 21 | Industrial Course in Plumbing Level 3 (CBET) | Requirements | BUILDING AND CIVIL ENGINEERING | MAY | 2019 |
| 22 | Industrial Course in Masonry Level 3 (CBET) | Requirements | BUILDING AND CIVIL ENGINEERING | MAY | 2019 |
| 23 | Diploma in Business Management | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 24 | Diploma in Supplies Chain Management | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 25 | Diploma in Tourism Management | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 26 | Diploma in Transport Management | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 27 | Diploma in Cooperative Management | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 28 | Diploma in Tour Guiding | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 29 | Diploma in Business Management (CBET) | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 30 | Diploma in Office Management (CBET) | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 31 | Diploma in Accountancy | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 32 | Diploma in Banking & Finance | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 33 | Certified Public Accountants (CPA) Part I Section 1 and 2 | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 34 | Accountants Technician Diploma (ATD) Level I | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 35 | Accountants Technician Diploma (ATD) Level II | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 36 | Certified Secretaries | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 37 | Craft Certificate in Business Management Modules I | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 38 | Craft Certificate in Supplies Chain Management | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 39 | Craft Certificate in Tour Guiding Management | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 40 | Craft Certificate in Secretarial Studies (Single & Group) | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 41 | Craft Certificate in Accounting | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 42 | Craft Certificate in Banking & Finance | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 43 | Association in Procurement & Supply of Kenya (APSK) | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 44 | Certificate Procurement Supply Chain of Kenya (CPS-K) I & II | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 45 | Business Manager Level 6 | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 46 | Business Manager Level 5 | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 47 | Certified Pension Management Level 6 | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 48 | Certified Pension Management Level 5 | Requirements | BUSINESS STUDIES | MAY | 2019 |
| 49 | Diploma in Chemical Engineering (TEP) | Requirements | CHEMICAL TECHNOLOGY | MAY | 2019 |
| 50 | Diploma in Analytical Chemistry | Requirements | CHEMICAL TECHNOLOGY | MAY | 2019 |
| 51 | Diploma in Petroleum Geo-Science | Requirements | CHEMICAL TECHNOLOGY | MAY | 2019 |
| 52 | Craft Certificate in Petroleum Geo-Science | Requirements | CHEMICAL TECHNOLOGY | MAY | 2019 |
| 53 | Oil Pipeline Fire Officer Level 4 | Requirements | CHEMICAL TECHNOLOGY | MAY | 2019 |
| 54 | Diploma in Computer Studies | Requirements | COMPUTING AND INFORMATION TECHNOLOGY | MAY | 2019 |
| 55 | Diploma in Applied Statistics | Requirements | COMPUTING AND INFORMATION TECHNOLOGY | MAY | 2019 |
| 56 | Diploma in Information Communication Technology | Requirements | COMPUTING AND INFORMATION TECHNOLOGY | MAY | 2019 |
| 57 | Individual Computer Driving License (ICDL) | Requirements | COMPUTING AND INFORMATION TECHNOLOGY | MAY | 2019 |
| 58 | Android Development | Requirements | COMPUTING AND INFORMATION TECHNOLOGY | MAY | 2019 |
| 59 | Web Development | Requirements | COMPUTING AND INFORMATION TECHNOLOGY | MAY | 2019 |
| 60 | Diploma in Electrical & Electronics Engineering(Power option) | Requirements | ELECTRICAL AND ELECTRONICS ENGINEERING | MAY | 2019 |
| 61 | Diploma in Electrical & Electronics Engineering (Telecommunication option) | Requirements | ELECTRICAL AND ELECTRONICS ENGINEERING | MAY | 2019 |
| 62 | Diploma in Electrical & Electronics Engineering (Instrumentation & Control option) | Requirements | ELECTRICAL AND ELECTRONICS ENGINEERING | MAY | 2019 |
| 63 | Craft Certificate in Electrical & Electronics Engineering(Power option) | Requirements | ELECTRICAL AND ELECTRONICS ENGINEERING | MAY | 2019 |
| 64 | Electrical & Installation Level 3 | Requirements | ELECTRICAL AND ELECTRONICS ENGINEERING | MAY | 2019 |
| 65 | Diploma in Information Studies | Requirements | ENTREPRENEURSHIP AND HUMAN RESOURCE | MAY | 2019 |
| 66 | Diploma in Human Resource Management | Requirements | ENTREPRENEURSHIP AND HUMAN RESOURCE | MAY | 2019 |
| 67 | Diploma in Sales and Marketing | Requirements | ENTREPRENEURSHIP AND HUMAN RESOURCE | MAY | 2019 |
| 68 | Diploma in Project Management | Requirements | ENTREPRENEURSHIP AND HUMAN RESOURCE | MAY | 2019 |
| 69 | Information Studies (CBET) Level 6 | Requirements | ENTREPRENEURSHIP AND HUMAN RESOURCE | MAY | 2019 |
| 70 | Human Resource Management (CBET) Level 6 | Requirements | ENTREPRENEURSHIP AND HUMAN RESOURCE | MAY | 2019 |
| 71 | Project Management (CBET) Level 6 | Requirements | ENTREPRENEURSHIP AND HUMAN RESOURCE | MAY | 2019 |
| 72 | Craft Certificate in Information, Archives and Information Services | Requirements | ENTREPRENEURSHIP AND HUMAN RESOURCE | MAY | 2019 |
| 73 | Craft Certificate in Human Resource Management | Requirements | ENTREPRENEURSHIP AND HUMAN RESOURCE | MAY | 2019 |
| 74 | Craft Certificate in Sales & Marketing | Requirements | ENTREPRENEURSHIP AND HUMAN RESOURCE | MAY | 2019 |
| 75 | Craft Certificate in Project Management | Requirements | ENTREPRENEURSHIP AND HUMAN RESOURCE | MAY | 2019 |
| 76 | Diploma in Pharmaceutical Technology | Requirements | HEALTH SCIENCES | MAY | 2019 |
| 77 | Diploma in Medical Laboratory Sciences | Requirements | HEALTH SCIENCES | MAY | 2019 |
| 78 | Requirements | HEALTH SCIENCES | MAY | 2019 | |
| 79 | Diploma in Medical Engineering | Requirements | HEALTH SCIENCES | MAY | 2019 |
| 80 | Requirements | HEALTH SCIENCES | MAY | 2019 | |
| 81 | Certificate in Health Records & Information Technology | Requirements | HEALTH SCIENCES | MAY | 2019 |
| 82 | Diploma in Food & Beverage Production ,Sales & Service | Requirements | HOSPITALITY, NUTRITION & DIETETICS | MAY | 2019 |
| 83 | Diploma in Catering & Accommodation Management | Requirements | HOSPITALITY, NUTRITION & DIETETICS | MAY | 2019 |
| 84 | Diploma in Nutrition and Dietetic Management | Requirements | HOSPITALITY, NUTRITION & DIETETICS | MAY | 2019 |
| 85 | Craft Certificate in Food & Beverage Production, Sales & Service | Requirements | HOSPITALITY, NUTRITION & DIETETICS | MAY | 2019 |
| 86 | Craft Certificate in Catering & Accommodation Operation | Requirements | HOSPITALITY, NUTRITION & DIETETICS | MAY | 2019 |
| 87 | House Keeping Level 6 | Requirements | HOSPITALITY, NUTRITION & DIETETICS | MAY | 2019 |
| 88 | Front Office Operation Level 6 | Requirements | HOSPITALITY, NUTRITION & DIETETICS | MAY | 2019 |
| 89 | Diploma in Counselling | Requirements | LIBERAL STUDIES | MAY | 2019 |
| 90 | Diploma in Community Development & Social Work | Requirements | LIBERAL STUDIES | MAY | 2019 |
| 91 | Diploma in Disaster Management | Requirements | LIBERAL STUDIES | MAY | 2019 |
| 92 | Diploma in Child Care & Protection | Requirements | LIBERAL STUDIES | MAY | 2019 |
| 93 | Certificate in Community Development & Social Work | Requirements | LIBERAL STUDIES | MAY | 2019 |
| 94 | Requirements | LIBERAL STUDIES | MAY | 2019 | |
| 95 | Certificate in Childcare & Protection | Requirements | LIBERAL STUDIES | MAY | 2019 |
| 96 | Diploma in Agricultural Engineering (TEP) | Requirements | MECHANICAL & AUTOMOTIVE ENGINEERING | MAY | 2019 |
| 97 | Diploma in Mechanical Engineering (Plant Option) | Requirements | MECHANICAL & AUTOMOTIVE ENGINEERING | MAY | 2019 |
| 98 | Diploma in Mechanical Engineering (Production Option) | Requirements | MECHANICAL & AUTOMOTIVE ENGINEERING | MAY | 2019 |
| 99 | Diploma in Automotive Engineering | Requirements | MECHANICAL & AUTOMOTIVE ENGINEERING | MAY | 2019 |
| 100 | Diploma in Welding & Fabrication | Requirements | MECHANICAL & AUTOMOTIVE ENGINEERING | MAY | 2019 |
| 101 | Craft Certificate in Mechanical Engineering (Production Option) | Requirements | MECHANICAL & AUTOMOTIVE ENGINEERING | MAY | 2019 |
| 102 | Craft Certificate in Mechanical Engineering (Automotive Option) | Requirements | MECHANICAL & AUTOMOTIVE ENGINEERING | MAY | 2019 |
| 103 | Craft Certificate in Welding & Fabrication | Requirements | MECHANICAL & AUTOMOTIVE ENGINEERING | MAY | 2019 |
| 104 | Industrial Artisan Course in Refrigeration and Air Conditioning | Requirements | MECHANICAL & AUTOMOTIVE ENGINEERING | MAY | 2019 |
| 105 | Welding Level 6 | Requirements | MECHANICAL & AUTOMOTIVE ENGINEERING | MAY | 2019 |
| 106 | Mechanical Technology level 5 | Requirements | MECHANICAL & AUTOMOTIVE ENGINEERING | MAY | 2019 |
| 107 | Driving Course | Requirements | MECHANICAL & AUTOMOTIVE ENGINEERING | MAY | 2019 |
| 108 | Requirements | TOWN CAMPUS | MAY | 2019 | |
| 109 | Diploma in Mechanical Engineering (Plant Option) | Requirements | TOWN CAMPUS | MAY | 2019 |
| 110 | Diploma in Automotive Engineering | Requirements | TOWN CAMPUS | MAY | 2019 |
| 111 | Diploma in Land Survey | Requirements | TOWN CAMPUS | MAY | 2019 |
| 112 | Diploma in Electrical & Electronics Engineering | Requirements | TOWN CAMPUS | MAY | 2019 |
| 113 | Diploma in Civil Engineering | Requirements | TOWN CAMPUS | MAY | 2019 |
| 114 | Diploma in Cooperative Management | Requirements | TOWN CAMPUS | MAY | 2019 |
| 115 | Diploma in Social Work and Community Development | Requirements | TOWN CAMPUS | MAY | 2019 |
| 116 | Diploma in Tourism Management | Requirements | TOWN CAMPUS | MAY | 2019 |
| 117 | Diploma in Supplies Chain Management | Requirements | TOWN CAMPUS | MAY | 2019 |
| 118 | Diploma in Human Resource Management | Requirements | TOWN CAMPUS | MAY | 2019 |
| 119 | Diploma in Business Management | Requirements | TOWN CAMPUS | MAY | 2019 |
| 120 | Diploma in General Agricultural | Requirements | TOWN CAMPUS | MAY | 2019 |
| 121 | Diploma in Information Communication Technology | Requirements | TOWN CAMPUS | MAY | 2019 |
| 122 | Diploma in Environmental Science & Technology | Requirements | TOWN CAMPUS | MAY | 2019 |
| 123 | Diploma in Information Studies | Requirements | TOWN CAMPUS | MAY | 2019 |
| 124 | Diploma in Mass Communication & Journalism | Requirements | TOWN CAMPUS | MAY | 2019 |
| 125 | Craft Certificate in Electrical and Electronics Engineering | Requirements | TOWN CAMPUS | MAY | 2019 |
| 126 | Craft Certificate in Human Resource | Requirements | TOWN CAMPUS | MAY | 2019 |
| 127 | Craft Certificate in Community Development & Social Work | Requirements | TOWN CAMPUS | MAY | 2019 |
| 128 | Craft Certificate in Tour Guiding & Operation | Requirements | TOWN CAMPUS | MAY | 2019 |
| 129 | Craft Certificate in Information Science | Requirements | TOWN CAMPUS | MAY | 2019 |
| 130 | Craft Certificate in General Agriculture | Requirements | TOWN CAMPUS | MAY | 2019 |
| 131 | Mass Communication & Journalism Level 6 | Requirements | TOWN CAMPUS | MAY | 2019 |
| 132 | Hair dressing & Beauty Therapy Level 5 | Requirements | TOWN CAMPUS | MAY | 2019 | No. | Programe/Course Name | Department/ Faculty | Intake | Academic Year | Requirements |
Our Vision |
Our Mission |
Core Values |
|---|---|---|
| To be a Center of Excellence in Technological Advancement | To train Human Capital through Innovative Training for a Dynamic Economy | Integrity, Honesty, Teamwork, Customer focus, Hardwork, Commitment, Timeless, Creativity and Innovation |
1. To Build linkages with other institutions of higher learning
2. To develop an effective and efficient organization management
3. To promote utility of ICT in management and raining
4. To provide adequate teaching and learning activities
5. To raise the level of research activities